MOQ: | 30PCS |
Standard Packaging: | L480mm*W165mm*H44mm |
Delivery Period: | 30DAYS |
Payment Method: | T/T, MoneyGram, Western Union |
9 Materials Made with materials the Power Sequence Controller is durable and long-lasting ensuring performance for years to come
Technical specifications
Name | Parameter |
Channel number | 8 |
Adjuvant channel number | 0/1/2 |
Loading all channel | 6000W |
Output relay contact current | 30A 277VAC per channel |
Output power socket specifications | Flame retardant ABS material, can withstand a maximum current of 13A, brass material |
Sequency time per step | 1 sec |
Main cable specifications | 3*4 square cable, total length is 1.5 meters, equipped with 3C plug |
Indicator | Power/Channel on |
Output connector | Universal connector |
Power | 110V/60Hz 220V/50Hz, Grounded wire is needed |
Dimension | L480mm*W165mm*H44mm |
Weight | 3.4KG |
Advantages of Power Sequence Controller
Improved Reliability:
Enhanced Safety:
System Stability:
Energy Efficiency:
MOQ: | 30PCS |
Standard Packaging: | L480mm*W165mm*H44mm |
Delivery Period: | 30DAYS |
Payment Method: | T/T, MoneyGram, Western Union |
9 Materials Made with materials the Power Sequence Controller is durable and long-lasting ensuring performance for years to come
Technical specifications
Name | Parameter |
Channel number | 8 |
Adjuvant channel number | 0/1/2 |
Loading all channel | 6000W |
Output relay contact current | 30A 277VAC per channel |
Output power socket specifications | Flame retardant ABS material, can withstand a maximum current of 13A, brass material |
Sequency time per step | 1 sec |
Main cable specifications | 3*4 square cable, total length is 1.5 meters, equipped with 3C plug |
Indicator | Power/Channel on |
Output connector | Universal connector |
Power | 110V/60Hz 220V/50Hz, Grounded wire is needed |
Dimension | L480mm*W165mm*H44mm |
Weight | 3.4KG |
Advantages of Power Sequence Controller
Improved Reliability:
Enhanced Safety:
System Stability:
Energy Efficiency: