| MOQ: | 10 |
| Delivery Period: | 15-20 DAY |
| Payment Method: | T/T |
![]()
Feature
![]()
Detailed parameters
| Model | EX-8 | EX-12 | EX-16 |
| Channel | 8+2 | 12+2 | 16+2 |
| Channel EQ | 4 | 4 | 4 |
| Return | 1 | 1 | 1 |
| AUX | 2 | 2 | 2 |
| Bluetooth | √ | √ | √ |
| USB Player | √ | √ | √ |
| Frequency Range | 20Hz--20KHz | 20Hz--20KHz | 20Hz--20KHz |
| Stereo lnput | 100KΩ | 100KΩ | 100KΩ |
| Power Consumption | 35W | 35W | 35W |
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()
| MOQ: | 10 |
| Delivery Period: | 15-20 DAY |
| Payment Method: | T/T |
![]()
Feature
![]()
Detailed parameters
| Model | EX-8 | EX-12 | EX-16 |
| Channel | 8+2 | 12+2 | 16+2 |
| Channel EQ | 4 | 4 | 4 |
| Return | 1 | 1 | 1 |
| AUX | 2 | 2 | 2 |
| Bluetooth | √ | √ | √ |
| USB Player | √ | √ | √ |
| Frequency Range | 20Hz--20KHz | 20Hz--20KHz | 20Hz--20KHz |
| Stereo lnput | 100KΩ | 100KΩ | 100KΩ |
| Power Consumption | 35W | 35W | 35W |
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()