| MOQ: | 30pcs |
| Price: | Negotiable |
| Standard Packaging: | size:430mm*132mm*487mm in carton |
| Delivery Period: | 30-60days After Deposit |
| Payment Method: | T/T, Western Union, MoneyGram |
| Supply Capacity: | 300pcs one month |
Stage Power Amplifier delivering 2 X 850W stereo output with dual cooling fans designed for performance and effective heat management
Description
![]()
| Specifications | ||
| Load Impedance | 4Ω | 8Ω |
| Stereo Output | 2 X 1200W | 2 X 850W |
| Bridge Output Power | 3100W | 2200W |
| Input Impedance | 20K OHMS | |
| Frequency Response | 10Hz-20KHz +/-1dB | |
| Total Harmonic Distortion | <0.02% | |
| Slew Rate | 40V/μS | |
| Signal Noise Ratio | >105dB | |
| Damp Modulus 8Ω | >250 | |
| Output Category | ClassH | |
| Cooling | Two Cooling Fans | |
| Input Sensitivity | 0.75V | |
| Input Voltage | 180V-240V | |
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | |
| Dimensions (W x H x D), mm | 430mm*132mm*487mm | |
| Gross Weigh | 31KG | |
| Packing Dimensions | 0.08m³ | |
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()
| MOQ: | 30pcs |
| Price: | Negotiable |
| Standard Packaging: | size:430mm*132mm*487mm in carton |
| Delivery Period: | 30-60days After Deposit |
| Payment Method: | T/T, Western Union, MoneyGram |
| Supply Capacity: | 300pcs one month |
Stage Power Amplifier delivering 2 X 850W stereo output with dual cooling fans designed for performance and effective heat management
Description
![]()
| Specifications | ||
| Load Impedance | 4Ω | 8Ω |
| Stereo Output | 2 X 1200W | 2 X 850W |
| Bridge Output Power | 3100W | 2200W |
| Input Impedance | 20K OHMS | |
| Frequency Response | 10Hz-20KHz +/-1dB | |
| Total Harmonic Distortion | <0.02% | |
| Slew Rate | 40V/μS | |
| Signal Noise Ratio | >105dB | |
| Damp Modulus 8Ω | >250 | |
| Output Category | ClassH | |
| Cooling | Two Cooling Fans | |
| Input Sensitivity | 0.75V | |
| Input Voltage | 180V-240V | |
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | |
| Dimensions (W x H x D), mm | 430mm*132mm*487mm | |
| Gross Weigh | 31KG | |
| Packing Dimensions | 0.08m³ | |
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()