| MOQ: | 30PCS |
| Price: | Negotiable |
| Standard Packaging: | 483mm*90mm*460mm |
| Delivery Period: | 30-60days After Deposit |
Audio system Power Amplifier 2 Channel 320W with Input Sensitivity Adjustment and Status Indicators for Meeting Room KTV
Description
A 2-channel power amplifier delivers reliable sound for speakers, with power rated in watts per channel, ensuring high volume and dynamic range. Perfect for Africa’s diverse needs, it powers audio in churches, schools, community halls, and outdoor events, even in remote areas with limited infrastructure.
Designed with durability in mind, it features line-level and balanced inputs, and robust outputs like SpeakON or XLR connectors, ensuring stable signal transmission despite dust, heat, and long cable runs common across the continent.
This amplifier can make the sound coming from the speakers more perfect.
Quick Detail
| Load Impedance | 4Ω | 8Ω | |||||
| Stereo Output | 2X500W | 2X350W | |||||
| Bridge Output Power | 1200W | 980W | |||||
| Input Impedance | 20K OHMS | ||||||
| Frequency Response | 10Hz-20KHz +/-1dB | ||||||
| Total Harmonic Distortion | <0.02% | ||||||
| Slew Rate | 40V/μS | ||||||
| Signal Noise Ratio | >105dB | ||||||
| Damp Modulus 8Ω | >150 | ||||||
| Output Category | ClassAB | ||||||
| Cooling | Two Cooling Fans | ||||||
| Input Sensitivity | 0.75V | ||||||
| Input Voltage | 180V-240V | ||||||
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | ||||||
| Dimensions (W x H x D), mm | 430mm*132mm*397mm | ||||||
| Gross Weigh | 17KG | ||||||
| Packing Dimensions | 0.07m³ | ||||||
![]()
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()
| MOQ: | 30PCS |
| Price: | Negotiable |
| Standard Packaging: | 483mm*90mm*460mm |
| Delivery Period: | 30-60days After Deposit |
Audio system Power Amplifier 2 Channel 320W with Input Sensitivity Adjustment and Status Indicators for Meeting Room KTV
Description
A 2-channel power amplifier delivers reliable sound for speakers, with power rated in watts per channel, ensuring high volume and dynamic range. Perfect for Africa’s diverse needs, it powers audio in churches, schools, community halls, and outdoor events, even in remote areas with limited infrastructure.
Designed with durability in mind, it features line-level and balanced inputs, and robust outputs like SpeakON or XLR connectors, ensuring stable signal transmission despite dust, heat, and long cable runs common across the continent.
This amplifier can make the sound coming from the speakers more perfect.
Quick Detail
| Load Impedance | 4Ω | 8Ω | |||||
| Stereo Output | 2X500W | 2X350W | |||||
| Bridge Output Power | 1200W | 980W | |||||
| Input Impedance | 20K OHMS | ||||||
| Frequency Response | 10Hz-20KHz +/-1dB | ||||||
| Total Harmonic Distortion | <0.02% | ||||||
| Slew Rate | 40V/μS | ||||||
| Signal Noise Ratio | >105dB | ||||||
| Damp Modulus 8Ω | >150 | ||||||
| Output Category | ClassAB | ||||||
| Cooling | Two Cooling Fans | ||||||
| Input Sensitivity | 0.75V | ||||||
| Input Voltage | 180V-240V | ||||||
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | ||||||
| Dimensions (W x H x D), mm | 430mm*132mm*397mm | ||||||
| Gross Weigh | 17KG | ||||||
| Packing Dimensions | 0.07m³ | ||||||
![]()
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()