| MOQ: | 30PCS |
| Price: | Negotiable |
| Standard Packaging: | 483W*396D*88H (mm) |
| Delivery Period: | 30-60days After Deposit |
Professional 4 Channel Power Amplifier with multiple input types and powerful output designed for multi speaker audio system configurations
Description
Quick Detail
| Stereo Output8Ω | 4 X 350W | ||
| Stereo Output4Ω | 4X680 | ||
| 3680W | |||
| Bridge Output Power 4Ω5 | 800W | ||
| Input Impedance | 20K OHMS | ||
| Frequency Response | 10Hz-20KHz +/-1dB | ||
| Slew Rate | >40V/ms | ||
| Noise(A Weighted) | ≥104dB | ||
| Damp Modulus | 400 | ||
| Crosstalk | >80dB | ||
| Indicators | LED | ||
| Gross Weigh | 25KG |
||
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()
| MOQ: | 30PCS |
| Price: | Negotiable |
| Standard Packaging: | 483W*396D*88H (mm) |
| Delivery Period: | 30-60days After Deposit |
Professional 4 Channel Power Amplifier with multiple input types and powerful output designed for multi speaker audio system configurations
Description
Quick Detail
| Stereo Output8Ω | 4 X 350W | ||
| Stereo Output4Ω | 4X680 | ||
| 3680W | |||
| Bridge Output Power 4Ω5 | 800W | ||
| Input Impedance | 20K OHMS | ||
| Frequency Response | 10Hz-20KHz +/-1dB | ||
| Slew Rate | >40V/ms | ||
| Noise(A Weighted) | ≥104dB | ||
| Damp Modulus | 400 | ||
| Crosstalk | >80dB | ||
| Indicators | LED | ||
| Gross Weigh | 25KG |
||
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()