| MOQ: | 30PCS |
| Price: | Negotiable |
| Standard Packaging: | 0.07m³ |
| Delivery Period: | 30-60days After Deposit |
| Payment Method: | T/T, Western Union, MoneyGram |
| Supply Capacity: | 400PCS/month |
Professional Power Amplifier designed for professional audio environments with robust cooling system and high signal to noise ratio
Description
Quick Detail
| Specifications | ||
| Load Impedance | 4Ω | 8Ω |
| Stereo Output | 2 X 700W | 2 X 450W |
| Bridge Output Power | 2300W | 1500W |
| Input Impedance | 20K OHMS | |
| Frequency Response | 10Hz-20KHz +/-1dB | |
| Total Harmonic Distortion | <0.02% | |
| Slew Rate | 40V/μS | |
| Signal Noise Ratio | >105dB | |
| Damp Modulus 8Ω | >200 | |
| Output Category | ClassAB | |
| Cooling | Two Cooling Fans | |
| Input Sensitivity | 0.75V | |
| Input Voltage | 180V-240V | |
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | |
| Dimensions (W x H x D), mm | 430mm*132mm*397mm | |
| Gross Weigh | 23KG | |
| Packing Dimensions | 0.07m³ | |
![]()
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()
| MOQ: | 30PCS |
| Price: | Negotiable |
| Standard Packaging: | 0.07m³ |
| Delivery Period: | 30-60days After Deposit |
| Payment Method: | T/T, Western Union, MoneyGram |
| Supply Capacity: | 400PCS/month |
Professional Power Amplifier designed for professional audio environments with robust cooling system and high signal to noise ratio
Description
Quick Detail
| Specifications | ||
| Load Impedance | 4Ω | 8Ω |
| Stereo Output | 2 X 700W | 2 X 450W |
| Bridge Output Power | 2300W | 1500W |
| Input Impedance | 20K OHMS | |
| Frequency Response | 10Hz-20KHz +/-1dB | |
| Total Harmonic Distortion | <0.02% | |
| Slew Rate | 40V/μS | |
| Signal Noise Ratio | >105dB | |
| Damp Modulus 8Ω | >200 | |
| Output Category | ClassAB | |
| Cooling | Two Cooling Fans | |
| Input Sensitivity | 0.75V | |
| Input Voltage | 180V-240V | |
| Protection | Short circuited/DC/Overload/Turnon delay/High temperature(Optional) | |
| Dimensions (W x H x D), mm | 430mm*132mm*397mm | |
| Gross Weigh | 23KG | |
| Packing Dimensions | 0.07m³ | |
![]()
Foshan Subole Electronic Technology Co., Ltd.
Established in 1998, we specialize in audio electronics with over 20 years of industry experience. Our facility features:
![]()